Classements des buteurs U16 – U20

 

Championnat national de water-polo  U16   U20 

Classements des buteurs


— CLASSEMENT DES BUTEURS   U 20 —

NB NOM PRENOM CLUB AGE BUT /M
1 MESSALTI YAHIA WRS 2000 11
2 FACIH ABDERRAOUF GSM 2000 10
3 GUESSAS ROSTOM ASUC 1999 8
4 NAKIB AYMEN EAK/C 2002 7
5 CHELI ASSIL GSM 2003 6
6 KHETTAB YOUNES ASUC 2002 5
7 LAMAMRA MOATEZ ASUC 2000 4
7 ZERROUGUI AYOUB ASUC 2001 4
7 BOUDAOUD MED KHALIL GSM 2001 4
7 BABAS NAJIB MSBEE 2001 4
7 BOUMAZZA WADIE MSBEE 2002 4
7 HAMOUDI FAYCAL USMA 4
7 CHAOUCHI ABDELGHAFOUR WRS 2001 4
7 DEKKAR AHMED WRS 2001 4
15 MOKHMOKH AMIR EAK/C 2000 3
15 BENKESSA ABDEREZAK GSM 1999 3
15 BOUREGHDA AYMEN MSBEE 2001 3
15 MOUAD AZAM ISLAM MSBEE 1999 3
19 ABBAS SAAD SALAH EDDINE ASUC 2002 2
19 MIHOUBI KHALIL EAK/C 2000 2
19 CHELI SAID GSM 2003 2
19 ATTIA SAAD MSBEE 2000 2
19 SOUACHA AMIR MSBEE 1999 2
19 BENGOUGEM MASSINISA USMA 2
19 MADANI MEROUAN USMA 2
26 CHAREF AKRAM ASUC 2000 1
26 OUAISSA LOUANES ASUC 1999 1
26 KERGHAL SOHEIB ASUC 2000 1
26 ROUABAH AYMEN EAK/C 1999 1
26 NAMER YACEF EAK/C 2000 1
26 MANSOURI WASSIM EAK/C 2001 1
26 DAHAMCHI ASSAM GSM 2001 1
26 BOUTAHA MOHAMED MSBEE 2000 1
26 TOURI TAKIEDDINE MSBEE 1999 1
26 ZEKHAR ADAM WRS 2001 1
26 BENZID MOHAMED WRS 2000 1
26 BELHADJAR MOHAMED WRS 1999 1
26 RAHMOUNI MESSAOUD WRS 2000 1
26 MECHANI YOUDAS USMA 2000 1
26 SAIFI KOSSAI GSM 2004 1

 – CLASSEMENT DES BUTEURS   U 16 —


NB NOM PRENOM CLUB AGE BUT /M
1 CHELI ASSIL GSM 2003 16
2 KROUTIR YACOUB MSBEE 2003 12
3 LEZZAR FAROUK CNC 2003 11
4 GADJATI BILAL WRS 2003 9
5 NEDRAA AMIR CNC 2003 7
6 BENZAOUI DJAMEL EDDINE CNC 2003 6
6 RAHMANI SOULAIMENE WRS 2006 6
6 ZAHRAOUI ANES ASUC 2004 6
9 MERAOUANA CHAKIB ASUC 2003 5
9 LAABALA MOURAD ASUC 2003 5
11 KOUIDER NAJI CNC 2003 4
11 AIDOUNI ABDELSJALIL CNC 2004 4
11 MEZARI DJALAL EDDINE CNC 2003 4
11 KRAMCHA MOHAMED MSBEE 2003 4
11 SEBIHI ALI WRS 2003 4
11 MISSALTI YAHI WRS 4
17 BOUIBA MOUAD ASNM 2004 3
17 BELEULMI AIMEN ASUC 2003 3
17 MIHOUBI NIBRASSE CNC 2003 3
17 CHELI ABDELMOUMEN GSM 2004 3
17 BENSLIMANE AKROUM GSM 2003 3
22 BELMASSOAUD HAITHEM ASNM 2004 2
22 GUADJALI RAFAEDDINE CNC 2003 2
22 BENAMOUNE YASSER CNC 2003 2
22 KHETTAB NAZIM CNC 2004 2
22 AOUALMI MOHAMED REDA GSM 2004 2
22 DJEMAA YASSER GSM 2004 2
22 KEBABI MOHAMED AMINE INFS/C 2006 2
22 SAID ATHMANE INFS/C 2004 2
22 BERRAHAL ABDELMOUMENE INFS/C 2003 2
22 BOURAGHDA ISLAM MSBEE 2003 2
22 HALLASSA YOUNES MSBEE 2003 2
33 AIBECHE NASSIM ASNM 2004 1
33 DEMBRI MOHAMED ISLMA ASNM 2004 1
33 BOULMERKA WALAEDDINE ASNM 2004 1
33 FERGANI MOHAMED ASUC 2005 1
33 BOUATEM YOUCEF ASUC 2003 1
33 BENEULMI AKRAM ASUC 2005 1
33 CHELI ABDERRAOUF GSM 2004 1
33 SAIFI KOSSAIL GSM 2004 1
33 ARIBI DAHIA WRS 2005 1
33 REFOUFI MOHAMED WRS 2005 1
33 BENZID AHMED WRS 1
33 KRAMCHA WASSIM ASUC 2004 1
33 NASRI FAIZ ASUC 2003 1